SKAAC Honour Board Index
Club Team Results
Club Track and Field Champions
Club Cross-Country & Marathon Champions
Outstanding Performance Awards
General Club Awards
State and National Championships Medallists
State and National Record Breakers
National Representatives
Club Office Bearers
State & National Championships Medalists
Listed below are the club's known medalists in state and national championships.
State and National Champions are highlighted in red text.
In the following list, '?' indicates missing or unknown results.
| Year | State Championships | National Championships | |
| 1944-45 | 1st - Laurie Kerr U17 110yds - 10.3s 3rd - Club Team 4x110yds - ? | - | |
| 1945-46 | - | - | |
| 1946-47 | 2nd - J. Douglas U19 880yds - 2m02.3s 3rd - J. Douglas U19 Mile - ? | - | |
| 1947-48 | 1st - J. Douglas U19 880yds - ? 3rd - J. Douglas U19 Mile - ? | - | |
| 1948-49 | - | - | |
| 1949-50 | - | - | |
| 1950-51 | 2nd - Reg Carr Open Shot Put - 12.74m 3rd - Reg Carr Open Javelin - 49.63m 3rd - Reg Carr Open Discus - 39.35m | - | |
| 1951-52 | 1st - Reg Carr Open Discus - 39.17m 3rd - Jack Baker Open 100m - ? 3rd - Club Team Open 4x110yds - 43.7s | 2nd - Reg Carr Open Shot Put - 13.19m 3rd - Reg Carr Open Discus - 39.40m | |
| 1952-53 | 1st - B.J. Filgate Open 440yds - ? 2nd - John Griffiths Open 100m - ? | 3rd - Reg Carr Open Shot Put - 12.80m | |
| 1953-54 | 1st - Reg Carr Open Discus - 39.98m 3rd - Reg Carr Open Shot Put - 12.16m 2nd - Club Team Open 4x110yds - ? 2nd - Club Team Open 4x220yds - 1:33.7 | - | |
| 1954-55 | 1st - Reg Carr Open Discus - 40.38m 2nd - Reg Carr Open Shot Put - 12.87m 2nd - M. Browne Open Triple Jump - 11.90m 2nd - Club Team Open 4x110yds - ? 3rd - Club Team Open 4x220yds - ? 3rd - Club Team Open 4x440yds - ? | 2nd - Reg Carr Open Shot Put(?) - ? | |
| 1955-56 | 3rd - T. Summers Triple Jump - 13.59m 3rd - Club Team 4x110yds - ? | - | |
| 1956-57 | 1st - Bill O'Connor Open Hammer Throw - 46.67m | - | |
| 1957-58 | 3rd - Bill O'Connor Open Hammer Throw - 49.58m | 3rd - Bill O'Connor Open Hammer Throw - 49.53m | |
| 1958-59 | - | - | |
| 1959-60 | 2nd - G. Jensen U17 High Jump - 1.75m 3rd - R. McGuinness U19 880yds - 1:57.7 | - | |
| 1960-61 | 1st - P. Kelly U17 Javelin - 50.52m 2nd - R.C. Graydon U19 Pole Vault - 3.50m | - | |
| 1961-62 | 2nd - R. McGuinness Open 800m - ? 3rd - R. McGuinness Open 440yds Hurdles - 54.2s | - | |
| 1962-63 | 1st - Ray Mooney U19 Pentathlon - 2172 pts | - | |
| 1963-64 | 1st - Ray Mooney U19 Pentathlon - ? pts 3rd - Ray Mooney U19 Javelin - 49.94m | - | |
| 1964-65 | 2nd - Ray Mooney U19 Javelin - 50.26m | - | |
| 1965-66 | - | - | |
| 1966-67 | - | - | |
| 1967-68 | - | - | |
| 1968-69 | - | - | |
| 1969-70 | - | - | |
| 1970-71 | - | - | |
| 1971-72 | 1st - J. Scully U19 High Jump - 1.88m 3rd - J. Higham 800m - ? | - | |
| 1972-73 | 3rd - J. Scully U19 High Jump - ? | 3rd - J. Scully U19 High Jump - 1.88m | |
| 1973-74 | 2nd - J. Higham Open 800m - 1:51.1 3rd - J. Higham Open 400m - 47.9 2nd - P. Griffin U19 Long Jump - 7.04m 3rd - P. Griffin U19 400m Hurdles - 57.1 3rd - P. Griffin U19 Triple Jump - 13.36m 3rd - R. Carne U17 800m - 2:00.7 | 3rd - J. Higham Open 400m - 47.8s | |
| 1974-75 | 1st - Peter Bourke U17 800m - 1:56.7 3rd - Ray Mooney Open Decathlon - 6118 pts | - | |
| 1975-76 | 3rd - Ray Mooney Open Decathlon - 6728 pts | - | |
| 1976-77 | 1st - Peter Bourke U19 800m - 1:52.0 3rd - Ray Mooney Open Decathlon - 6618 pts | 1st - Peter Bourke U19 800m - 1:51.? | |
| 1977-78 | 3rd - D. Scally U13 Triple Jump - 9.28m 3rd - D. Scally U13 80m Hurdles - 14.?s | - | |
| 1978-79 | 3rd - P. Scroggie U16 1500m - 4:14.2 3rd - P. Scroggie U16 3000m - 9:19.1 | - | |
| 1979-80 | 1st - P. Scroggie U17 1500m - ? | - | |
| 1980-81 | - | - | |
| 1981-82 | - | - | |
| 1982-83 | - | - | |
| 1983-84 | 2nd - M. Sullivan U20 Decathlon - 5048 pts | - | |
| 1984-85 | 3rd - Rob Fregon Open 800m - 1:47.8 | - | |
| 1985-86 | 2nd - D. Gill U20 110 Hurdles - 17.38s | 3rd - Rob Fregon Open 800m - 1:49.15 | |
| 1986-87 | 3rd - D. Gill U20 110 Hurdles - 16.4s 3rd - J. Savedra U16 2000m Steeple - 6:37.09 | - | |
| 1987-88 | 1st - Matthew Burmeister U16 400m - 48.88s 3rd - Matthew Burmeister U16 100m - 11.84 3rd - A. Heaton U18 Javelin - 52.72m 3rd - Justin Murphy U18 2000m Steeple - 6:10.26 | ?? - Matthew Burmeister U16 400m - ? 1st - Matthew Burmeister U16 4x400m - ? | |
| 1988-89 | 2nd - Rob Fregon Open 800m - 1:50.3 3rd - A. Cooper U16 2000m Steeple - 6:35.13 =3rd - Andrew Abbott U16 High Jump - 1.80m | - | |
| 1989-90 | 1st - Matthew Burmeister U18 400m - 47.6s 1st - Matthew Burmeister U18 200m - 22.15s 3rd - Matthew Burmeister U18 100m - 11.29 2nd - Simon Gallagher U16 100m - 11.37 3rd - Simon Lewin U18 1500m - 3:53.55 | 1st - Matthew Burmeister U20 400m - 47.14s =1st - Matthew Burmeister U18 200m - 22.15s 1st - Matthew Burmeister U18 4x100m - 41.32s 1st - Matthew Burmeister U18 4x400m - ? 1st - Simon Gallagher U16 4x100m - ? 2nd - Simon Gallagher U16 100m - 11.37 | |
| 1990-91 | 1st - Simon Lewin U20 800m(?) - ? 1st - T. Granger U18 400m - 48.38s 2nd - Matthew Burmeister Open 400m - 46.5s 1st - Lewin, Burmeister, Granger, Rinaldi U20 4x400m - 3:14.6 1st - Granger, Dwyer Rinaldi, Lewin U20 4x800m - 7:40.72 | - | |
| 1991-92 | 1st - Simon Gallagher U18 100m - 11.03s 1st - Simon Gallagher U18 200m - 21.95s 3rd - T. Granger U20 800m - 1:52.48s | 2nd - Justin Rinaldi U20 4x400m - ? | |
| 1992-93 | 1st - Simon Lewin Open 800m - 1:48.27s 1st - Paul Yau U16 100m Hurdles - 14.6s 2nd - Julian Dwyer U20 5000m - 14:54.0s 2nd - Michael Hines U20 1500m - 3:54.90s | 1st - Simon Lewin Open 800m - 1:47.06 | |
| 1993-94 | 1st - Peter O'Donoghue Open 1500m - 3:43.77s 1st - Paul Yau U16 100m Hurdles - 14.2s 3rd - Simon Lewin Open 800m - 1:49.58s 2nd - J. Lynch, Lewin, Fregon, Rinaldi Open 4x800m - 7:36.3s | - | |
| 1994-95 | 1st - Richard Hope Open Half Marathon - 66:10 2nd - J. Lynch, J. Rinaldi, M. Moussalli, R. Hope Open 4x 1500m - ? 3rd - Justin Rinaldi Open 800m - 1:47.75s 3rd - Richard Hope Open 10,000m - 29:36.48 | 1st - Geoff Holden M40-44 3000m Steeple - 10:04.0 2nd - Geoff Holden M40-44 5000m - 16:15.8 1st - Tony Barrett M40-44 3000m Walk - 14:11.2 1st - Tony Barrett M40-44 5000m Walk - 23:41.0 | |
| 1995-96 | 1st - Justin Rinaldi Open 800m - 1:47.89s 2nd - Simon Lewin Open 800m - 1:48.32s 3rd - James Darcy Open 400m Hurdles - 53.97s | - | |
| 1996-97 | - | - | |
| 1997-98 | 1st - Simon Lewin Open 1500m - 3:50.74 3rd - Cameron Sherry U18 Pole Vault - 3.75m | - | |
| 1998-99 | - | - | |
| 1999-2000 | 1st - Steve Landers U18 200m - 22.20s 2nd - Steve Landers U18 100m - 11.32s 1st - Steve Cain U17 Triple Jump - 12.29m 2nd - Steve Cain U17 High Jump - 1.85m 2nd - James Darcy Open 400m - 54.00s | 3rd - Steve Landers U18 100m - 11.09s 3rd - Stephen Landers U18 200m - 22.50s 3rd - Stephen Landers U18 400m - 49.41s | |
| 2000-01 | 1st - Steve Cain U18 High Jump - 1.85m 2nd - Steve Cain U18 Pole Vault - 3.80m 2nd - Steve Cain U18 Triple Jump - 12.89m 3rd - Steve Cain U18 Long Jump - 6.34m 2nd - Steve Landers U20 400m - 48.96s 2nd - Steve Landers U20 100m - 11.38s 2nd - Chris Cain U15 High Jump - 1.62m 3rd - Chris Cain U15 Long Jump - 5.08m 3rd - Chris Cain U15 Triple Jump - 11.06m | 2nd - Steve Cain U18 Combined Event (Decathlon) 6261 pts | |
| 2001-02 | 1st - Steve Landers U20 400m - 47.79s 1st - Steve Landers U20 200m - 21.81s 1st - Steve Cain U20 High Jump - 1.85m 2nd - Steve Cain U20 Long Jump - 6.77m | 1st - Steve Cain U20 Decathlon - 7023 pts | |
| 2002-03 | 1st - Steve Cain U20 Pole Vault - 4.60m 1st - Steve Cain U20 High Jump - 2.00m 2nd - Steve Cain U20 Javelin - 50.78m 2nd - Steve Cain U23 Discus - 37.47m 2nd - Steve Cain U23 Javelin - 53.08m 1st - Joseph Wright U16 Long Jump - 6.19m 2nd - Joseph Wright U16 High Jump - 1.75m 2nd - Simon Field AV Winter Champion Athlete - ? pts 3rd - Simon Field Open 16 km Cross Country - 53:35.3 3rd - Simon Field Open 8 km Cross Country - 24:54 2nd - James Tamouridis U16 Shot Put - 14.15m | 1st - Steve Cain U20 Pole Vault - 4.50m 2nd - Steve Cain U20 Decathlon - 7441 pts 2nd James Tamouridis U16 Shot Put - 14.60m | |
| 2003-04 | 1st - Simon Field AV Winter Athlete of Year - ? pts 2nd - Simon Field Open 16 km Cross Country - 51m12s 1st - Geoff Holden M50+ Steeple - 10:41.7 1st - James Tamouridis U16 Hammer Throw - 38.16m 2nd - James Tamouridis U16 Shot Put - 15.70m 2nd - James Tamouridis U16 100m - 12.15 2nd - James Tamouridis U16 Heptathlon - 3992 pts 2nd - Steve Cain U23 Pole Vault - 4.60m 2nd - Steve Cain U23 Discus - 38.73m 3rd - Steve Cain U23 Hammer Throw - 32.69m 3rd - Steve Cain Open Pole Vault - 4.80m 3rd - Michael Landers U18 Pole Vault - 2.90m | 1st - James Tamouridis U16 Combined Event - 4087 pts 1st - Geoff Holden M50+ 3000m Steeple - 11:13.67 3rd Steve Cain U20 Pole Vault - 4.80m | |
| 2004-05 | 1st - Simon Field Open 8km Cross Country - 24m08s 1st - Simon Field Open 10 km Road Race - 28m47s 1st - Simon Field AV Winter Athlete of Year - 31 pts 2nd - Simon Field Open 12 km Cross Country - 36m47s 1st - Gerard Kerr U16 800m - 2:03.11 3rd - Gerard Kerr U16 1500m - 4:22.60 2nd - Steve Cain U23 Discus - 37.44m 2nd - Steve Cain U23 Shot Put - 13.03m 2nd - Steve Cain U23 Hammer - 32.30m 2nd - Steve Cain U23 Javelin - 54.04m 2nd - Rowan O'Dell U23 400m - 48.72s 2nd - James Tamouridis U16 100m - 12.15s 3rd - Ollie Wurm U16 100m Hurdles - 15.18s 3rd - Ollie Wurm U16 200m Hurdles - 28.48s 3rd - T. Crowley, G. Gentiluomo J. Pettigrew, J. Rinaldi Open 4x800m - 7:42.83 3rd - J. Lynch, J. Rinaldi R. O'Dell, E. Lynch Open 4x400m - 3:22.37 | 1st - Rowen O'Dell U23 400m - 47.69s 2nd - Ollie Wurm U16 Combined Event - 3692 pts | |
| 2005-06 | 1st - Simon Field Open 12km Cross Country - 34m51s 1st - Rowan O'Dell Open 400m - 47.25s 1st - Justin Rinaldi Open 800m - 1:50.27 1st - James Pettigrew U23 800m - 1:52.59 2nd - Anthony McKay (1st claim Drouin) U16 3000m - 10:09.16 2nd - Anthony McKay (1st claim Drouin) U16 2000m Steeple - 6:57.85 2nd - Anthony McKay (1st claim Drouin) U16 1500m Steeple - 4:40.85 | 3rd - James Pettigrew U23 800m - 1:53.36s 3rd - James Tamouridis U17 Shot Put - 16.02m 3rd - Anthony McKay (1st claim Drouin) U15 2000m Steeple - 6:40.96 |

