SKAAC Honour Board Index
Club Team Results
Club Track and Field Champions
Club Cross-Country & Marathon Champions
Outstanding Performance Awards
General Club Awards
State and National Championships Medallists
State and National Record Breakers
National Representatives
Club Office Bearers
National Representatives
Listed below are club athletes who have to represented Australia in international competition.
In the following list, '?' indicates missing or unknown results.
| Athlete | Competition | Location | Date | Event | Performance |
| Matthew Burmeister | World Junior Championships | Plovdiv | 1990 | 400m 4x400m | ? ? |
| Peter O'Donoghue | World Championships | Rome | 1993 | 5000m | ? |
| Richard Hope | World Cross Country Championships | Durham | 1994/5 | Cross Country | 74th - 36:15 (3rd Australian) |
| Julian Dwyer | World Cross Country Championships | Dublin | 2001/2 | Cross Country | 99th - 38:37 (5th Australian) |
| Stephen Landers | Commonwealth Youth Games | Edinburgh | 1999/2000 | 400m 4x400m | 5th - 50.11s 5th - 3:19.06 |
| Stephen Landers | World Junior Championships | Kingston | 2001/2 | 4x400m | 6th - 3:09.67 |
| Simon Field | World Cross Country Championships | St Galmier | March 2005 | 12.02km Cross Country | 63rd - 38:56 (2nd Australian) |

