SKAAC Honour Board Index
Club Team Results
Club Track and Field Champions
Club Cross-Country & Marathon Champions
Outstanding Performance Awards
General Club Awards
State and National Championships Medallists
State and National Record Breakers
National Representatives
Club Office Bearers
Outstanding Performance Awards
The club's outstanding performance awards, as the name suggests, recognise the outstanding athletic performance in a given season.
The open award was first presented to recognise Len Johnson's club marathon record in the 1978-79 season. Since then, junior and female athlete categories have been added, although on four occasions a junior athlete has been recognised as having achieved the best performance in the club overall and has taken out both the junior and open category awards.
The criteria for this award are not specifically defined beyond the title of the award. But matters that have arisen for consideration over the years have included the level of the relevant competition and the particular circumstances of the individual achievement, such as rising above adversity, achieving a breakthrough performance or rising to an occasion.
| Year | Outstanding Open Performance | Performance | Outstanding Female Performance | Performance | Outstanding Junior Performance | Performance |
| 1978-79 | Len Johnson | Club record marathon Fukuoka - 2:19.32.0 | - | - | - | - |
| 1979-80 | P. Scroggie | Club Record 1500m 3:59.8 | - | - | - | - |
| 1980-81 | P. Scroggie | Club Record 1500m 3:55.2 | - | - | - | - |
| 1981-82 | Not awarded | - | - | - | - | - |
| 1982-83 | Not awarded | - | - | - | - | - |
| 1983-84 | M. Sullivan | 2nd Victorian Under 20 Decathlon 5408pts | - | - | - | - |
| 1984-85 | Rob Fregon | 3rd Victorian Open 800m 1:48.02 | - | - | - | - |
| 1985-86 | J. Lewis | 6th 12km C.C.C. Bundoora | - | - | - | - |
| 1985-86 | Rob Fregon | 3rd National Open 800m Championship | - | - | D. Gill | 2nd Under 20 110m Hdls Victorian Titles |
| 1986-87 | Richard Hope | Under 17 Victorian 5000m Record | - | - | Richard Hope | Under 17 Victorian 5000m Record |
| 1987-88 | Matthew Burmeister | 2nd National Under 16 400m | - | - | Matthew Burmeister | 2nd Under 16 400m National Titles |
| 1988-89 | Ashley Cooper | 5th National Under 16 2000m Steeple | - | - | Ashley Cooper | 5th Under 16 2000m Steeple Victorian Titles |
| 1989-90 | Matthew Burmeister | Selection in National Junior Team for World Titles | - | - | Matthew Burmeister | Australian Champion Under 20 400m 47.14s |
| 1990-91 | Matthew Burmeister | 5th National Open 400m 46.38 | - | - | Matthew Burmeister | 5th Open National 400m 46.38s |
| 1991-92 | Simon Lewin | 4th National Open 800m | - | - | Simon Gallagher | 1st Under 20 Victorian 100m & 200m |
| 1992-93 | Simon Lewin | 1st National Open 800m 1:47.06 | - | - | Michael Hines | 2nd Under 20 Victorian 1500m |
| 1993-94 | Peter O'Donohue | 13:24.09 Open 5000m | - | - | Paul Yau | 1st Under 16 Victorian 100m Hurdles |
| 1994-95 | Richard Hope | Selection in National Team, World Cross Country Championships (74th, 3rd Australian) | - | - | Cameron Sherry | Club Record, U14 Pole Vault 2.25m |
| 1995-96 | Justin Rinaldi | 1st Victorian Open 800m 1:47.89 | - | - | Cameron Sherry | Club Record, U16 Pole Vault, 2.80m |
| 1996-97 | Simon Lewin | 1st 1500m Zatopek Classic | - | - | Giovanni Gentiluomo | 4th U18 Victorian 1500m |
| 1997-98 | Simon Lewin | 1st Victorian Open 1500m 3:46.70 | - | - | Cameron Sherry | 3rd U18 Victorian Pole Vault 3.75m |
| 1998-99 | Simon Lewin | 7th National Open 1500m 3:46.54 | - | - | Stephen Landers | National All School’s Championship - 3rd U16 100m, 4th U16 200m, both club records |
| 1999-2000 | James Darcy | 2nd Victorian Open 400m Hurdles 54.00 | - | - | Stephen Cain | Victorian Championships - 1st U17 Triple Jump, 2nd U17 High Jump, 4th U17 110mH, two club records |
| 2000-01 | Tom Crowley | 1st B Final Victorian Open 800m 1:51.8 | - | - | Stephen Landers | 2nd U20 Victorian 400m 48.96 and 48.4s season's best for 400m |
| 2001-02 | Julian Dwyer | Selection in National Team, World Cross Country Championships (99th, 5th Australian) | - | - | Stephen Cain | 1st National U20 Decathlon 7023 Points (National Record) |
| 2002-03 | Stephen Cain | 1st National U20 Pole Vault 4.50m | - | - | James Tamouridis | 2nd National U16 Shot Put 14.60 |
| 2003-04 | Simon Field | Victorian Winter Athlete of the Year | - | - | James Tamouridis | 1st National U16 Combined Event 4087 Points |
| 2004-05 | Simon Field | Selection in National Team, World Cross Country Championships (63rd, 2nd Australian) | - | - | Gerard Kerr | 1st Victorian U16 800m 2:03.11 |
| 2004-05 | Rowan O'Dell | 1st National U23 400m 47.69s | - | - | - | - |
| 2005-06 | Rowan O'Dell | 1st Victorian Open 400m 47.25 | Stephanie Weg | Club Records - 100m 13.33s, Long Jump 5.36m, Pole Vault 3.50m | Anthony McKay | 3rd U15 National All-Schools 2000m Steeple |

