SKAAC Honour Board Index
Club Team Results
Club Track and Field Champions
Club Cross-Country & Marathon Champions
Outstanding Performance Awards
General Club Awards
State and National Championships Medallists
State and National Record Breakers
National Representatives
Club Office Bearers
State & National Record Breakers
Listed below are club athletes who have broken state or national records.
Red text indicates that the performance was both a state and a national record.
In the following list, '?' indicates missing or unknown results.
National Records
| Athlete | Event | Performance | Date | Location |
| Rod Carne | 12 Hour Relay (APS United Team) | 239.51677km | 1983 | ? |
| Matthew Burmeister | U18 4x100m (State Team) | 41.32 | 1990 | ? |
| Stephen Cain | U20 Decathlon | 7023 points | 2002 | ? |
State Records
| Athlete | Event | Performance | Date | Location |
| Bill O'Connor | Hammer Throw | 52.07m | 1957 | ? |
| John Higham | 4x400m Relay (State Team) | 3:10.2 | 1974 | ? |
| Rod Carne | 12 Hour Relay (APS United Team) | 239.51677km | 1983 | ? |
| Richard Hope | U17 5000m | 15:17.8 | 1987 | ? |
| Matthew Burmeister | U16 400m | 48.88 | 1988 | ? |
| Matthew Burmeister | U18 400m | 47.14 | 1990 | ? |
| Matthew Burmeister | U18 4x100m (State Team) | 41.32 | 1990 | ? |
| T. Granger, M. Burmeister J. Rinaldi, S. Lewin | U19 4x400m Relay | 3:14.6 | 1990 | ? |
| T. Granger, J. Dwyer J. Rinaldi, S. Lewin | U19 4x800m Relay U20 4x800 | 7:40.72 | 1990 | ? |

