Ladder. Region: East. Date: 11/11/2006
F16 For Agst Pct Pts M14 For Agst Pct Pts
Diamond Valley Athletic Club 408 974.5 41.9 10 Ivanhoe Harriers 340 446 76.2 9
Doncaster 261 1121.5 23.3 8 Doncaster 259 527 49.1 7
Box Hill Athletic Club 249.5 1133 22 7 Ringwood 96 690 13.9 6
Diamond Valley Athletic Club 2 161.5 1221 13.2 6 St Kevins Amateur Athletic Club 46 740 6.2 5
Ringwood 123.5 1259 9.8 5 Diamond Valley Athletic Club 23 763 3 4
Athletics Nunawading 75 1307.5 5.7 4 Collingwood Harriers 22 764 2.9 3
Ivanhoe Harriers 60.5 1322 4.6 3 Athletics Nunawading 0 786 0 0
St Kevins Amateur Athletic Club 43.5 1339 3.2 2 Old Xaverians 0 786 0 0
Collingwood Harriers 0 1382.5 0 0 M16 For Agst Pct Pts
FOP1 For Agst Pct Pts Diamond Valley Athletic Club 528 1909 27.7 12
Box Hill Athletic Club 333.9 887.2 37.6 8 Doncaster 515 1922 26.8 10
Doncaster 247 974.1 25.4 6 Diamond Valley Athletic Club 2 350 2087 16.8 9
Ringwood 202 1019.1 19.8 5 St Kevins Amateur Athletic Club 326 2111 15.4 8
Diamond Valley Athletic Club 187.2 1033.9 18.1 4 Box Hill Athletic Club 185 2252 8.2 7
St Stephens Hawthorn Athletic C 170 1051.1 16.2 3 Ringwood 177 2260 7.8 6
Collingwood Harriers 81 1140.1 7.1 2 Collingwood Harriers 152 2285 6.7 5
St Kevins Amateur Athletic Club 0 1221.1 0 0 Ivanhoe Harriers 104 2333 4.5 4
FOP2 For Agst Pct Pts Old Melburnians Athletic Club 100 2337 4.3 3
Richmond Harriers 215 215 100 13 Athletics Nunawading 0 2437 0 0
Ivanhoe Harriers 141 289 48.8 11 Old Xaverians 0 2437 0 0
Athletics Nunawading 37 393 9.4 9.5 M18 For Agst Pct Pts
Box Hill Athletic Club 37 393 9.4 9.5 Doncaster 505 1586 31.8 13
Collingwood Harriers 0 430 0 0 Diamond Valley Athletic Club 305 1786 17.1 11
Collingwood Harriers 2 0 430 0 0 Old Scotch Collegians 282.5 1808.5 15.6 10
Diamond Valley Athletic Club 0 430 0 0 Ivanhoe Harriers 194.5 1896.5 10.3 9
De La Salle 0 430 0 0 Box Hill Athletic Club 188 1903 9.9 8
Richmond Harriers 2 0 430 0 0 Old Melburnians Athletic Club 172.5 1918.5 9 7
Ringwood 0 430 0 0 Ringwood 171.5 1919.5 8.9 6
St Stephens Hawthorn Athletic C 0 430 0 0 Collingwood Harriers 108 1983 5.4 5
St Kevins Amateur Athletic Club 0 430 0 0 Doncaster 2 94 1997 4.7 4
St Kevins Amateur Athletic Club 70 2021 3.5 3
Athletics Nunawading 0 2091 0 0
Ivanhoe Harriers 2 0 2091 0 0
M20 For Agst Pct Pts
Doncaster 125 204 61.3 7
Box Hill Athletic Club 121 208 58.2 5
Diamond Valley Athletic Club 83 246 33.7 4
Ivanhoe Harriers 0 329 0 0
Ringwood 0 329 0 0
St Kevins Amateur Athletic Club 0 329 0 0
MOP1 For Agst Pct Pts
Diamond Valley Athletic Club 569 2118 26.9 10
Box Hill Athletic Club 443 2244 19.7 8
Ringwood 384 2303 16.7 7
St Kevins Amateur Athletic Club 301.5 2385.5 12.6 6
Ivanhoe Harriers 298 2389 12.5 5
Old Scotch Collegians 262.5 2424.5 10.8 4
Doncaster 216 2471 8.7 3
De La Salle 135 2552 5.3 2
Old Xaverians 78 2609 3 1
MOP2 For Agst Pct Pts
Collingwood Harriers 682.5 2231.5 30.6 11
Richmond Harriers 654 2260 28.9 9
St Stephens Hawthorn Athletic C 570.5 2343.5 24.3 8
Diamond Valley Athletic Club 508 2406 21.1 7
Box Hill Athletic Club 192.5 2721.5 7.1 6
Athletics Nunawading 165 2749 6 5
Ringwood 120.5 2793.5 4.3 4
Old Scotch Collegians 21 2893 0.7 3
Doncaster 0 2914 0 0
St Kevins Amateur Athletic Club 0 2914 0 0
MOP3 For Agst Pct Pts
Collingwood Harriers 514 1727 29.8 13
St Stephens Hawthorn Athletic C 461 1780 25.9 11
Richmond Harriers 402 1839 21.9 10
Diamond Valley Athletic Club 375 1866 20.1 9
Old Melburnians Athletic Club 370 1871 19.8 8
Box Hill Athletic Club 82 2159 3.8 7
Ivanhoe Harriers 37 2204 1.7 6
Athletics Nunawading 0 2241 0 0
Doncaster 0 2241 0 0
Old Xaverians 0 2241 0 0
Ringwood 0 2241 0 0
St Kevins Amateur Athletic Club 0 2241 0 0