Ladder. Region: East. Date: 2/12/2006
F16 For Agst Pct Pts M14 For Agst Pct Pts
Diamond Valley Athletic Club 1461 4509 32.4 35 Ivanhoe Harriers 1225 1364 89.8 36
Box Hill Athletic Club 1236.5 4733.5 26.1 34 Doncaster 518 2071 25 25.5
Doncaster 1204.5 4765.5 25.3 31 St Kevins Amateur Athletic Club 312.5 2276.5 13.7 23
Athletics Nunawading 611.5 5358.5 11.4 22 Ringwood 309.5 2279.5 13.6 23
Ringwood 584 5386 10.8 19 Diamond Valley Athletic Club 142 2447 5.8 16.5
Diamond Valley Athletic Club 2 546 5424 10.1 19 Collingwood Harriers 82 2507 3.3 9
Ivanhoe Harriers 182.5 5787.5 3.2 11 Old Xaverians 0 2589 0 0
Collingwood Harriers 80 5890 1.4 5 Athletics Nunawading 0 2589 0 0
St Kevins Amateur Athletic Club 64 5906 1.1 4 M16 For Agst Pct Pts
FOP1 For Agst Pct Pts Diamond Valley Athletic Club 1733.5 7946 21.8 42
Box Hill Athletic Club 1464.9 3281.2 44.6 32 St Kevins Amateur Athletic Club 1512 8167.5 18.5 39
Collingwood Harriers 779 3967.1 19.6 19 Doncaster 1273.5 8406 15.1 34
Ringwood 645.5 4100.6 15.7 18 Old Melburnians Athletic Club 839.5 8840 9.5 28
Diamond Valley Athletic Club 628.2 4117.9 15.3 15 Box Hill Athletic Club 945.5 8734 10.8 27
Doncaster 598 4148.1 14.4 15 Collingwood Harriers 816.5 8863 9.2 24
St Stephens Hawthorn Athletic C 612.5 4133.6 14.8 13 Ringwood 818.5 8861 9.2 23
St Kevins Amateur Athletic Club 18 4728.1 0.4 1 Diamond Valley Athletic Club 2 640.5 9039 7.1 20
Ivanhoe Harriers 574 9105.5 6.3 14
Athletics Nunawading 346 9333.5 3.7 10
Old Xaverians 130 9549.5 1.4 4
M18 For Agst Pct Pts
Old Melburnians Athletic Club 1623 7870 20.6 41
Doncaster 1387.5 8105.5 17.1 35
St Kevins Amateur Athletic Club 1235 8258 15 33
Box Hill Athletic Club 1132 8361 13.5 33
Ivanhoe Harriers 1092 8401 13 29
Diamond Valley Athletic Club 1040.5 8452.5 12.3 29
Old Scotch Collegians 694.5 8798.5 7.9 23
Ringwood 749.5 8743.5 8.6 21
Doncaster 2 218.5 9274.5 2.4 9
Athletics Nunawading 163.5 9329.5 1.8 6
Ivanhoe Harriers 2 107 9386 1.1 6
MOP1 For Agst Pct Pts
Box Hill Athletic Club 2143.5 8655.5 24.8 38
Diamond Valley Athletic Club 2129.5 8669.5 24.6 34
Ringwood 1662 9137 18.2 27
St Kevins Amateur Athletic Club 1475 9324 15.8 24
Ivanhoe Harriers 1102.5 9696.5 11.4 20
Doncaster 873.5 9925.5 8.8 15
Old Scotch Collegians 804 9995 8 14
Old Xaverians 312 10487 3 6
De La Salle 297 10502 2.8 6
MOP2 For Agst Pct Pts
Collingwood Harriers 2681 9479 28.3 44
Richmond Harriers 2228 9932 22.4 35
St Stephens Hawthorn Athletic C 1925 10235 18.8 30
Diamond Valley Athletic Club 1678 10482 16 28
Box Hill Athletic Club 1264.5 10895.5 11.6 24
Athletics Nunawading 1124.5 11035.5 10.2 22
Ringwood 406 11754 3.5 12.5
St Kevins Amateur Athletic Club 620 11540 5.4 12
Doncaster 153 12007 1.3 6
Old Scotch Collegians 80 12080 0.7 5.5
MOP3 For Agst Pct Pts
Collingwood Harriers 2112.5 8279.5 25.5 47
Old Melburnians Athletic Club 1876 8516 22 41
Richmond Harriers 1821 8571 21.2 41
St Stephens Hawthorn Athletic C 1598.5 8793.5 18.2 39
Diamond Valley Athletic Club 1429.5 8962.5 15.9 35
Box Hill Athletic Club 680 9712 7 26
Ivanhoe Harriers 475.5 9916.5 4.8 26
St Kevins Amateur Athletic Club 358 10034 3.6 16
Athletics Nunawading 41 10351 0.4 4
Ringwood 0 10392 0 0
Old Xaverians 0 10392 0 0
Doncaster 0 10392 0 0