APSOCAAA Brighton-By-The-Sea 9 km - 29 July 2006 - Handicap Results
Pos Hcp  Name Club Time Hcp Adj Time Status
Pos
1 1 Couper, Craig OH 54:12.3 12.00 42:12.3
2 2 Gooding, Tarryn SK 54:16.2 13.50 40:26.2 Female
3 3 Galbraith, Georgina OS 54:21.9 10.30 43:51.9 Female
4 4 Cornwell, Chloe SK 54:42.1 10.40 44:02.1 Female
5 5 O'Neill, Nick SK 54:42.9 14.00 40:42.9
 6* Hirak, Timas SK 54:47.4 17.50 36:57.4
7 6 Scott, Andrew OH 54:51.7 21.30 33:21.7
8 7 Yuncken, Tom OW 54:52.5 14.10 40:42.5
9 8 Rickards, Field OW 54:59.2 13.00 41:59.2
10* Wallace, Emily SK 55:01.8 4.00 51:01.8 Female
11 9 Papas, Andrew OH 55:02.8 21.50 33:12.8
12 10 Wong, Lynn OG 55:03.2 6.30 48:33.2 Female
13 11 Allen, Libby SK 55:03.5 19.00 36:03.5 Female
14* Harrison, Anne OX 55:06.4 17.30 37:36.4 Female
15 12 Pang, Peter OC 55:08.7 16.00 39:08.7
16 13 Whitmore, Luke SK 55:12.0 23.00 32:12.1
17 14 Spurrell, Brian OC 55:12.8 13.10 42:02.8
18 15 Webb, Angus OG 55:13.2 21.40 33:33.2
19 16 Bowden, Kuniko OW 55:14.5 14.40 40:34.5 Female
20 17 McEniry, James OH 55:19.7 21.50 33:29.7
21 18 Gasson, Dean OH 55:22.3 23.50 31:32.3
22 19 Correll, Tony OH 55:22.9 12.10 43:12.9
23 20 Cook, Phil OC 55:26.5 13.50 41:36.5
24 21 Simm, Peter OS 55:29.7 24.50 30:39.7
25 22 Peacock, Scott OH 55:30.7 21.00 34:30.7
26 23 Neale, Andrew OG 55:33.8 17.10 38:23.8
27 24 Ward, Denis OH 55:35.4 20.40 34:55.4
28 25 Schwerkolt, Robert OS 55:38.0 24.00 31:38.0
29* Macdonald, Julianne OH 55:40.9 8.50 46:50.9 Female
30 26 Hibbert, Marienne OW 55:42.2 16.50 38:52.2 Female
31* MacLeod, Sara SK 55:44.0 5.00 50:44.0 Female
32 27 Lawrence, Scott OS 55:45.4 20.30 35:15.4
33 28 Goode, Michael OG 55:46.0 22.30 33:16.0
34 29 Kopke, Gabrielle SK 55:46.6 15.00 40:46.6 Female
35 30 Worland, Anna OW 55:51.5 21.10 34:41.5 Female
36 31 Dodgshun, Peter OS 55:53.9 12.50 43:03.9
37 32 Steer, Emma OC 55:59.6 16.30 39:29.6 Female
38 33 Worsnop, Chris OX 56:09.0 15.50 40:19.0
39 34 Cornwell, James SK 56:10.0 13.30 42:40.0
40 35 Wilson, Bruce OS 56:12.1 17.50 38:22.0
41 36 Holmes, Jon OS 56:13.2 14.30 41:43.2
42 37 Walsh, Anthony OX 56:14.2 14.10 42:04.2
43 38 Becroft, Ross OS 56:15.4 18.20 37:55.4
44 39 Wilson, Rob OS 56:16.7 7.20 48:56.7
45 40 MacMillan, John OX 56:17.6 2.50 53:27.6
46 41 Cox, Jeremy GG 56:18.5 25.00 31:18.5
47 42 Grove, James OG 56:20.0 17.00 39:20.0
48 43 Kisler, Lynn OS 56:20.9 13.40 42:40.9 Female
49 44 Burke, Gerry OX 56:24.8 5.00 51:24.8
50* Matthews, Nicole OC 56:27.0 10.20 46:07.0 Female
51 45 Prossor, Graham OB 56:30.0 13.00 43:30.0
52* Cook, Adam OC 56:34.4 20.10 36:24.4
53 46 Rowe, Alan OC 56:40.9 10.10 46:30.9
54 47 Atkinson, James OS 56:44.1 24.10 32:34.1
55* Coombe, Jo OG 56:47.7 16.00 40:47.7 Female
56 48 Lee, Douglas OH 56:48.8 19.50 36:58.8
57 49 Wilkinson, Emily OC 56:55.4 14.40 42:15.4 Female
58 50 Geddes, Natalie OX 56:57.8 18.50 38:07.8 Female
59 51 Jacobson, Stuart OH 56:59.5 17.30 39:29.5
60 52 Cummins, Muriel OW 57:04.3 17.40 39:24.3 Female
61 53 Neylon, Robert SK 57:08.4 22.00 35:08.4
62 54 Nickels, David OH 57:12.1 19.30 37:42.1
63* Chiuchiarelli, Brent OC 57:14.5 11.50 45:24.5
64 55 Lynch, Maurie SK 57:18.3 2.20 54:58.3
65 56 Alexeyeff, Andrei OX 57:19.1 21.20 35:59.0
66 57 Aitken, Andrew OS 57:24.2 13.00 44:24.2
67* Mansfield, Megan OG 57:25.2 18.30 38:55.2 Female
68 58 Lightfoot, David OS 57:29.4 22.20 35:09.4
69 59 Cavanagh, Rob OB 57:33.8 15.00 42:33.8
70* Lui, Raymond OC 57:37.5 13.00 44:37.5
71* Elderhurst, Adrian OH 57:39.6 24.50 32:49.6
72 60 Cass, Jeremy OX 57:41.5 16.20 41:21.5
73* Reid, Francesca OB 57:42.4 18.00 39:42.4 Female
74 61 MacFarlane, Abbie OG 57:48.5 16.10 41:38.5 Female
75* Robinson, Mark OG 57:49.9 22.00 35:49.9
76* Coombe, Peter OG 58:01.2 13.00 45:01.2
77 62 Coster, Jeffrey OW 58:01.9 15.00 43:01.9
78 63 Facey, Stuart OS 58:02.5 18.30 39:32.5
79* Bridge, Chris SK 58:35.7 24.40 33:55.7
80* Chiuchiarelli, Luke OC 58:39.4 15.00 43:39.4
81* Neylon, Stephen SK 58:40.0 11.30 47:10.0
82* Hampson, Natasha OC 58:46.0 14.10 44:36.0 Female
83 64 O'Callaghan, Eamon OX 58:49.1 8.40 50:09.0
84 65 Wallace-Smith, Nick OS 59:04.3 18.00 41:04.3
85 66 Lesniowska, Raylene OG 59:26.0 13.40 45:46.0 Female
86 67 Oakley, Louise OW 59:56.2 12.30 47:26.2 Female
87* Royall, Simon OX 00:01.2 24.40 35:21.2
88 68 Meredith, Paul OB 00:04.5 2.00 58:04.5
89* Davis, Matt IH 00:53.2 23.30 37:23.2
90 69 Battrick, Pete OB 01:18.2 4.30 56:48.2
91 70 Lightfoot, Lisa OS 01:45.5 14.30 47:15.5 Female
92 71 Papadakis, Chris OC 03:47.4 21.50 41:57.4
93* Poulton, Ian IB 04:30.2 7.40 56:50.2
94 72 Harcourt, Richard OW 15:00.0 0.00 15:00.0
* Ineligible for handicap (5 race minimum)