Event  Agegroup  Division  BibNo  Name  Club  Perf  Wind  Rank  Points
100 FOP 2 4427           BAILEY, FRANCES        STK 14.4  -1.4m/s 137 34
100 M16   2317         BERTACCO, MATTHEW        STK 12.1  +1.5m/s 38 32
100 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 12.1  -2.2m/s 39 13
 3000W MOP 1 2331           NOONAN, PATRICK        STK     18:38.20          16 20
 3000W MOP 1 1298          SOFIANOS, GERALD        STK     18:55.30          18 18
 3000W MOP 1 777              MAH, LINCOLN        STK     23:53.10          24 16
3000 MOP 1 4009           CHAPMAN, XAVIER        STK      9:08.70          9 19
3000 MOP 1 929             DE LUCA, MARK        STK      9:36.00          17 15
3000 MOP 1 2333            IMBRIANO, DINO        STK     10:34.90          35 9
3000 MOP 2 4199     O\'HALLORAN, NICHOLAS        STK     11:18.90          53 15
3000 MOP 2 777              MAH, LINCOLN        STK     11:36.10          56 14
  400H MOP 1 85            BAILEY, DANIEL        STK 56          2 25
400 MOP 1 2239              LYNCH, EAMON        STK 52.6          12 20
400 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 54.1          21 15
800 FOP 2 94              LOGAN, REGAN        STK      2:14.80          44 40
800 MOP 1 4370              HARIK, TIMAS        STK      2:02.00          18 17
800 MOP 1 4014                 ROWE, TOM        STK      2:06.10          28 16
800 MOP 1 929             DE LUCA, MARK        STK      2:09.30          37 11
800 MOP 2 4008       ZONNEVELOT, MATTHEW        STK      2:22.00          60 20
800 MOP 2 4199     O\'HALLORAN, NICHOLAS        STK      2:24.40          65 19
800 MOP 2 2332            MCGARRY, PETER        STK      2:28.10          75 15
800 MOP 3 777              MAH, LINCOLN        STK      2:33.40          85 30
    HT MOP 1 2237             CAIN, STEPHEN        STK 31.65          9 21
    HT MOP 1 2333            IMBRIANO, DINO        STK 18.49          25 15
    HJ M16   2317         BERTACCO, MATTHEW        STK 1.6          13 37
    HJ MOP 1 2237             CAIN, STEPHEN        STK 1.6          16 18.5
    HJ MOP 1 2332            MCGARRY, PETER        STK 1.55          17 16
    JT MOP 1 2237             CAIN, STEPHEN        STK 47.09          2 22
    JT MOP 1 2332            MCGARRY, PETER        STK 36.03          16 13
    JT MOP 2 2333            IMBRIANO, DINO        STK 22.18          51 19
    LJ FOP 2 4427           BAILEY, FRANCES        STK 4.1          66 36.5
    LJ M18   129         NELSON, ZACHARIAH        STK 6.29          5 28
    LJ MOP 1 2332            MCGARRY, PETER        STK 5.32          26 19
Medley MOP 1                            STKMOP1        STK      3:58.60          12 26
    PV M16   2317         BERTACCO, MATTHEW        STK 3.45          10 34
    PV MOP 1 2237             CAIN, STEPHEN        STK 3.6          9 21
    PV MOP 1 2332            MCGARRY, PETER        STK 2.55          20 18