APSOCAAA Alex Jamieson 5 km - 22 April 2006 - Sealed Handicap Results
Pos Name Club Time Hcp Adj Time Status
1 Wilkinson, Emily OC 21:06.4 9.02 12:04.7 Female
2 Papadakis, Chris OC 17:21.1 5.06 12:14.7  
3 DeHaan, Carrie OX 20:43.2 8.24 12:19.6 Female
4 Wilson, Rob OS 24:38.4 12.09 12:29.3   
5 Reich, Michele OX 26:06.7 13.35 12:31.5 Female
6 Facey, Stuart OS 19:30.9 6.56 12:34.9   
7 Burke, Gerry OX 27:21.1 14.41 12:39.6  
8 Nickels, David OH 18:56.2 6.14 12:42.2  
9 O'Neill, Nick SK 22:02.2 9.19 12:43.4   
10 Coburn, Peter OX 20:41.3 7.57 12:44.4  
11 MacFarlane, Abbie OG 21:07.6 8.23 12:44.8 Female
12 Metherall, David OH 21:32.7 8.45 12:48.0  
13 Sephton, Alice OW 27:04.3 14.16 12:48.7 Female
14 Webb, Angus OG 17:32.9 4.39 12:53.6   
15 Gasson, Dean OH 15:47.7 2.5 12:57.5  
16 Dodgshun, Peter OS 22:53.6 9.53 13:00.9  
17 Lawrence, Scott OS 18:04.6 4.6 13:04.7  
18 Opie, Michael OW 17:32.5 4.27 13:05.6  
19 Cole, Andrew OX 17:12.0 4.06 13:06.4  
20 Simm, Peter OS 15:33.1 2.23 13:10.2  
21 Holmes, Jon OS 20:46.7 7.35 13:11.4  
22 Schofield, Greg OW 19:49.4 6.34 13:15.1  
23 Thompson, Anna OW 16:03.9 2.48 13:16.2 Female
24 Dinneen, Stephen OC 15:42.9 2.26 13:16.6  
25 Lightfoot, Lisa OS 22:45.6 9.27 13:18.3 Female
26 Linden, Chris OH 18:09.6 4.5 13:19.1  
27 Rush, Michael OX 17:02.5 3.38 13:24.1  
28 McNeill, David OX 15:08.2 1.43 13:25.3  
29 Bowden, Nick OX 16:58.9 3.31 13:28.1  
30 Carswell, James OX 20:42.7 7.13 13:30.1  
31* Burgess, Tanya OG 20:26.0 6.56 13:30.2 Female
32 Schofield, Alice OW 20:14.3 6.44 13:30.3 Female
33 Elliot, Campbell OX 17:46.1 4.15 13:31.6   
34 Metherall, Sarah OH 26:28.0 12.55 13:33.4 Female
35 Bowden, Kuniko OW 21:05.5 7.31 13:34.5 Female
36 Rickards, Antony OW 15:35.9 1.59 13:36.7  
37 Papas, Andrew OH 17:07.6 3.3 13:37.7  
38 Noonan, Martin OX 19:08.6 5.31 13:37.8  
39 Rayner, David OC 16:18.8 2.4 13:39.3  
40 Murray, Len OH 24:06.1 10.24 13:42.2  
41 Iser, Peter OG 19:12.5 5.3 13:42.4  
42 Mark, Lester OX 20:41.8 6.59 13:42.4  
43 Ward, Denis OH 18:01.4 4.18 13:43.8  
44 Lennox, Mark OX 18:43.8 4.57 13:47.3  
45 Donnelly, Shauna OW 20:46.1 6.58 13:48.4 Female
46* Ashton, Nick OX 16:01.8 2.13 13:48.5  
47 Steven, Jeff OG 23:23.8 9.33 13:50.5  
48 Davey, Alex OH 16:34.7 2.44 13:50.7  
49 Olsen, Sean OX 17:00.1 3.09 13:51.2  
50 Lee, Douglas OH 18:23.4 4.32 13:51.4  
51 Worsnop, Chris OX 20:24.1 6.32 13:51.6  
52* Barclay, Jade OX 21:50.9 7.59 13:51.8 Female
53 Alexeyeff, Andrei OX 18:11.5 4.16 13:56.0  
54 Gardner, Peter OH 16:38.6 2.39 13:59.8  
55 Harcourt, Richard OW 39:00.0 25 14:00.0  
56 Sommerville, Michael OX 21:14.8 7.15 14:00.3  
57 Barrett, Philip OG 17:28.9 3.28 14:00.9  
58 Carswell, Angela OX 19:15.9 5.14 14:01.7 Female
59 Gray, Graham OS 22:17.8 8.15 14:02.6  
60 Tennant, Ross OW 22:46.9 8.43 14:03.9  
61 Neylon, Robert SK 17:31.0 3.27 14:04.1  
62 Becroft, Ross OS 19:53.4 5.49 14:04.1  
63* Pedler, Lee OX 18:21.9 4.15 14:07.1  
64 Oehr, Tarquin OS 19:59.1 5.51 14:07.7  
65 Cook, Phil OC 21:37.2 7.29 14:07.9  
66* Wallis, Adrian OS 16:26.7 2.18 14:08.8  
67 Hibbert, Marienne OW 20:34.0 6.25 14:09.2 Female
68 Goode, Michael OG 17:37.9 3.27 14:10.7  
69 Correll, Tony OH 22:41.2 8.3 14:11.3  
70* Nunn, Kain OH 17:58.7 3.47 14:11.9  
71 Curry, Sam OS 18:46.9 4.34 14:13.2  
72 Edwards, Andrew OC 17:27.4 3.13 14:14.3  
73 Marsh, Julian OX 15:46.1 1.32 14:14.4  
74 Chapman, Xavier SK 16:44.2 2.27 14:16.8  
75* Jensz, Felicity OG 25:03.5 10.44 14:19.8 Female
76 Walsh, Anthony OX 22:31.0 8.1 14:20.9  
77 McEniry, James OH 17:05.3 2.41 14:24.6  
78 Millard, Robyn OH 18:23.7 3.58 14:25.5 Female
79 Cornwell, Chloe SK 23:00.7 8.32 14:28.3 Female
80 Metherall, Tori OH 25:29.9 11.01 14:29.2 Female
81 Padgham, Mark OG 21:08.6 6.38 14:30.7  
82 Aspinall, Lachlan OW 17:16.7 2.45 14:31.9  
83 Murray, Helena OH 25:12.0 10.4 14:32.2 Female
84 Rickards, Field OW 21:54.0 7.22 14:32.3  
85 Pang, Peter OC 20:28.6 5.53 14:36.1  
86 Coster, Jeffrey OW 22:13.5 7.34 14:39.7  
87 Hocking, Greg OW 19:29.3 4.47 14:41.9  
88 Olayos, William OW 22:14.1 7.27 14:46.8  
89 Biddlecombe, Anthony OX 27:43.3 12.52 14:51.3  
90 Tremayne, Travis OH 19:43.7 4.52 14:51.7  
91 Curtis, Peter OX 18:12.8 3.18 14:54.9  
92 Gray, Tom OS 20:37.6 5.43 14:55.1  
93 Neale, Andrew OG 20:28.3 5.3 14:58.3  
94 Voukelatos, Gerry OS 23:28.3 8.22 15:06.2  
95 Aitken, Andrew OS 22:20.6 6.56 15:24.7  
96* Beatty, Cam OS 17:17.1 1.51 15:25.9  
97 Lightfoot, David OS 18:16.4 2.45 15:31.8  
98 Battrick, Pete OB 28:56.9 13.24 15:32.9  
99 Iser, David OG 22:01.5 6.27 15:34.6  
100 Gundlach, Hugh OS 18:57.9 3.22 15:36.3  
101 Collins, Matthew OC 20:40.4 5.03 15:37.6  
102 Scott, Andrew OH 17:26.5 1.48 15:38.3  
103 Trevena, David OH 21:00.8 5.17 15:44.0  
104 Noonan, David OX 25:57.3 10.12 15:45.0  
105* O’Donnell, Samantha OX 20:56.1 5.08 15:47.9 Female
106 Taylor, Ryan OH 16:28.6 0.4 15:48.1  
107 Peacock, Ashley OH 21:57.4 6.07 15:50.6  
108 Halliday, John OS 17:18.8 1.25 15:54.2  
109 Westcott, Geoff SK 27:17.9 11.23 15:55.3  
110 Cass, Jeremy OX 22:05.1 6.07 15:58.1  
111 Sneddon, David OX 22:30.4 6.28 16:02.6  
112* Elderhurst, Adrian OH 16:37.4 0 16:37.4  
113* MacDonald, Chris OH 16:41.3 0 16:41.3  
114* Howlett, Aaron OW 16:41.7 0 16:41.7  
115* De Luca, Mark SK 16:42.4 0 16:42.4  
116* Whitmore, Luke SK 16:46.0 0 16:46.0  
117 MacMillan, John OX 28:29.0 11.34 16:54.6  
118* Drohan, James OX 16:55.2 0 16:55.2  
119 Bowden, Chris OH 17:48.3 0.52 16:56.2  
120* Vandersluys, Pamela OB 35:40.0 18.29 17:11.1 Female
121* Donahoe, Peter OX 17:15.7 0 17:15.7  
122 Meredith, Paul OB 30:33.6 13.17 17:16.6  
123* Wagstaff, Jamie OW 17:17.6 0 17:17.6  
124* Rose, Geoff OX 19:46.0 2.23 17:22.6  
125 Cornwell, James SK 22:48.5 5.24 17:24.2  
126* Carr, Chris OW 17:31.9 0 17:31.9  
127* Morcom, Simon OW 17:36.8 0 17:36.8  
128* Chancellor, Scott OW 17:43.1 0 17:43.1  
129* Robinson, Mark OG 18:06.3 0 18:06.3  
130* Bryant, Craig OC 18:14.5 0 18:14.5  
131* McNaughton, Lachlan OW 18:17.9 0 18:17.9  
132 Couper, Peter OH 27:03.4 8.4 18:23.8  
133 Couper, Craig OH 24:37.0 6.1 18:27.3  
134* Hauser, William OS 19:04.3 0 19:04.3  
135* Cook, Adam OC 19:07.3 0 19:07.3  
136* Creer, Cameron OC 19:13.0 0 19:13.0  
137* Creer, Andrew OC 19:15.4 0 19:15.4  
138* Pedley, Jake OW 19:33.6 0 19:33.6  
139* Knight, Lloyd OW 19:39.3 0 19:39.3  
140* Frankenfeld, Kyle OW 20:01.9 0 20:01.9  
141* Mansfield, Megan OG 20:04.7 0 20:04.7 Female
142* Reid, Francesca OB 20:05.1 0 20:05.1 Female
143* Gordon, Ian OG 20:09.0 0 20:09.0  
144* Gole, Jacqui OW 20:18.3 0 20:18.3 Female
145* Hirak, Timas SK 20:25.5 0 20:25.5  
146* Davison, Ros OX 20:31.7 0 20:31.7 Female
147* Kirsten, Raoul OH 20:33.4 0 20:33.4  
148* Harrison, Anne OX 21:02.2 0 21:02.2 Female
149* Ford, Sam OC 21:04.6 0 21:04.6  
150* Hempel, Stephen OH 21:15.7 0 21:15.7  
151* Ryan, Sophie OX 21:25.8 0 21:25.8 Female
152* Chiuchiarella, Luke OC 21:34.3 0 21:34.3  
153* Hardman, Cristal OC 21:34.8 0 21:34.8 Female
154* Maunder, Mark OW 21:41.1 0 21:41.1  
155* Gooding, Tarryn SK 21:53.1 0 21:53.1 Female
156* Gordon, Lavinia OG 22:20.1 0 22:20.1 Female
157* Beilby, Daniel OW 22:26.5 0 22:26.5  
158* Hall, Joanne SK 22:34.2 0 22:34.2 Female
159* Spurrell, Brian OC 22:37.0 0 22:37.0  
160* Williams, Lauren OC 22:42.8 0 22:42.8 Female
161* Burgemeestre, Jules OH 23:08.8 0 23:08.8  
162* Galbraith, Georgina OS 23:09.3 0 23:09.3 Female
163* Black, Carin OC 23:10.4 0 23:10.4 Female
164* Lui, Raymond OC 24:00.5 0 24:00.5  
165* Sherwin, Fiona OC 24:28.3 0 24:28.3 Female
166* Matthews, Nicole OC 24:53.4 0 24:53.4 Female
167* Lawron, Bec OH 25:34.6 0 25:34.6 Female
168* Wong, Lynn OG 25:37.9 0 25:37.9 Female
169* Durack, Michael OS 26:12.4 0 26:12.4  
170* Davenport, Danielle SK 26:17.2 0 26:17.2 Female
171* Martin, Vin OC 27:29.5 0 27:29.5  
* Denotes ineligible for handicap (5 race qualification)