APSOCAAA Ken McPhail 8 km - 10 June 2006 - Sealed Handicap Results
Pos Name Club Time Hcp Adj Time Status
1 Burke, Gerry OX 43:44.6 22.06 21:38.6  
2 Alexeyeff, Andrei OX 29:08.9 7.24 21:44.4  
3 MacFarlane, Abbie OG 34:25.3 12.29 21:56.2 Female
4 Bowden, Kuniko OW 34:28.8 12.18 22:10.6 Female
5 Coster, Jeffrey OW 34:34.4 12.23 22:11.1  
6 Cummins, Muriel OW 31:31.0 9.17 22:14.0 Female
7 Coburn, Peter OX 33:36.5 11.09 22:27.9  
8 Oehr, Tarquin OS 31:55.6 9.25 22:31.0  
9 Papas, Andrew OH 27:52.5 5.20 22:32.6  
10 Couper, Alison OH 32:23.7 9.51 22:32.7 Female
11 Iser, Peter OG 31:31.7 8.59 22:32.9  
12* Davenport, Danielle SK 40:58.3 18.24 22:34.6 Female
13 Pang, Peter OC 34:12.2 11.36 22:35.8  
14 Hibbert, Marienne OW 33:02.0 10.26 22:35.9 Female
15 Bowden, Nick OX 28:07.2 5.27 22:40.1  
16 Schofield, Greg OW 32:02.5 9.22 22:40.9  
17 Cass, Jeremy OX 33:46.3 11.00 22:46.3  
18 Neylon, Robert SK 28:28.0 5.38 22:50.3  
19 Schwerkolt, Robert OS 26:35.1 3.44 22:51.2  
20 Smith, Cameron OG 33:41.1 10.48 22:52.8  
21 Lawrence, Scott OS 29:55.5 7.02 22:53.9  
22 Goode, Michael OG 28:32.8 5.38 22:54.8  
23 Ward, Denis OH 29:34.8 6.40 22:55.1  
24 Dodgshun, Peter OS 36:43.2 13.46 22:57.6  
25 Linden, Chris OH 30:40.8 7.38 23:03.2  
26 Simm, Peter OS 26:14.8 3.04 23:10.5  
27 Grove, James OG 32:58.2 9.45 23:12.8  
28 Millard, Robyn OH 29:44.7 6.27 23:17.6 Female
29 Nunn, Kain OH 29:28.6 6.05 23:23.7  
30 Tremayne, Travis OH 31:15.8 7.51 23:24.5  
31 Olsen, Sean OX 28:31.7 5.05 23:26.9  
32 Yuncken, Tom OW 35:39.7 12.12 23:27.3  
33 Ziogos, Anne OW 33:34.7 10.07 23:27.6 Female
34 Rayner, David OC 27:35.1 4.03 23:31.9  
35 O'Neill, Nick SK 35:43.6 12.08 23:35.8  
36 Lee, Douglas OH 30:36.7 6.53 23:44.0  
37 Iser, David OG 34:24.1 10.39 23:45.2  
38 Menzies, Karensa GG 31:21.4 7.35 23:45.9 Female
39 Tennant, Ross OW 37:09.7 13.21 23:48.7  
40* Spurrell, Brian OC 35:42.4 11.53 23:49.8  
41 Facey, Stuart OS 32:35.7 8.39 23:56.7  
42* Whitmore, Luke SK 27:13.0 3.14 23:58.7  
43 Kopke, Gabrielle SK 34:26.5 10.26 24:00.6 Female
44* Wong, Lynn OG 41:43.4 17.42 24:01.7 Female
45 Sephton, Alice OW 44:32.1 20.26 24:05.8 Female
46 Walsh, Anthony OX 36:58.8 12.53 24:05.9  
47 Cornwell, Chloe SK 38:53.6 14.47 24:06.5 Female
48* Macdonald, Julianne OH 41:26.3 17.18 24:08.4 Female
49 Chapman, Joanne OG 37:15.4 13.04 24:11.3 Female
50 Peacock, Ashley OH 34:55.3 10.41 24:14.0  
51 Cole, Andrew OX 28:53.9 4.34 24:19.5  
52* Creer, Andrew OC 31:44.7 7.25 24:19.7  
53 Cook, Phil OC 36:30.7 12.04 24:26.8  
54* Galbraith, Georgina OS 37:52.6 13.25 24:27.6 Female
55 Chamberlain-W, Stephen OX 35:54.3 11.26 24:28.7  
56 Curtis, Peter OX 31:30.1 6.55 24:34.8  
57* Reid, Francesca OB 33:07.4 8.32 24:35.0 Female
58 Nickels, David OH 32:47.3 8.08 24:38.8  
59* O'Brien, Simon OC 29:18.8 4.38 24:40.7  
60* Gooding, Tarryn SK 34:52.7 9.60 24:53.0 Female
61* MacDonald, Chris OH 27:26.7 2.29 24:57.4  
62* Ford, Sam OC 32:33.7 7.35 24:58.3  
63* Drohan, James OX 28:30.5 3.31 24:59.8  
64* Davison, Ros OX 34:21.4 9.21 25:00.2 Female
65 Metzke, Robert OC 36:18.9 11.10 25:09.3  
66* Bryant, Craig OC 31:06.0 5.43 25:22.9  
67* Williams, Lauren OC 37:50.0 12.26 25:23.6 Female
68 Gasson, Dean OH 28:19.0 2.50 25:28.8  
69* Gordon, Lavinia OG 37:54.0 12.25 25:29.1 Female
70* Feutrill, William OS 31:32.5 6.03 25:29.5  
71* Stewart, David OC 33:39.5 8.10 25:29.7  
72 Findlay, Colin OS 40:10.1 14.36 25:33.7  
73 Voukelatos, Gerry OS 39:11.8 13.36 25:35.6  
74 Battrick, Pete OB 48:03.3 22.22 25:41.3  
75 Cornwell, James SK 35:55.3 10.07 25:48.4  
76 Wallace-Smith, Nick OS 35:49.0 9.38 26:10.8  
77 Meredith, Paul OB 50:51.5 24.40 26:11.3  
78* Creer, Cameron OC 33:35.1 7.17 26:18.2  
79* Kisler, Lynn OS 36:43.0 10.19 26:23.7 Female
80 Jacobson, Stuart OH 33:07.0 6.33 26:33.9  
81 MacMillan, John OX 45:47.1 18.59 26:48.3  
82 Steer, Emma OC 37:49.7 10.12 27:38.0 Female
83 Couper, Craig OH 39:14.7 10.54 28:20.4  
84* Shearman, Peter SK 29:29.3 0.00 29:29.3  
85* Natoli, Karen OX 30:45.7 0.00 30:45.7 Female
86 Harcourt, Richard OW 1:15:00.0 41.42 33:18.4  
87* Sheppard, Nathan OH 33:52.6 0.00 33:52.6  
x Gray, Rohan IN 38:09.6 0.00 38:09.6  
88* Gibson, Anna OC 41:09.6 0.00 41:09.6 Female
89* Neylon, Stephen SK 42:29.1 0.00 42:29.1  
* Ineligible for handicap