APSOCAAA Ken Orchard Handicap 10 km - 6 May 2006 - Handicap Results
Pos Name Club Time Hcp Adj Time Status
1 Menzies, Karensa GG 51:27.8 12.00 39:27.78 Female
2 Fairfax, Kirsten GG 52:00.4 8.10 43:50.37 Female
 3* Chandler, Brett GG 52:24.8 8.00 44:24.81  
 4* Langelaan, Luke GG 53:08.5 15.30 37:38.55  
5 Steer, Emma OC 53:12.1 10.50 42:22.14 Female
6 Schofield, Greg OW 53:43.2 13.00 40:43.21  
7 Cox, Jeremy GG 54:11.1 20.20 33:51.14  
8 Ziogos, Anne OW 54:26.4 12.10 42:16.40 Female
9 Lightfoot, Lisa OS 54:37.0 6.50 47:46.99 Female
10 Iser, Peter OG 54:43.6 14.10 40:33.65  
11 Papas, Andrew OH 54:45.4 18.50 35:55.43  
12 Ward, Denis OH 54:59.3 17.20 37:39.30  
13 Dodgshun, Peter OS 55:08.5 7.30 47:38.46  
14 Cummins, Muriel OW 55:09.7 14.10 40:59.65 Female
15 Peacock, Scott OH 55:11.0 17.40 37:31.02   
16 Geddes, Natalie OX 55:12.6 15.20 39:52.58 Female
17 Neylon, Robert SK 55:15.7 18.50 36:25.74  
18 Cole, Andrew OX 55:19.0 19.20 35:59.05  
19* Gonzalez, Norma OC 55:30.8 6.30 49:00.78 Female
20 Cook, Phil OC 55:31.3 10.50 44:41.27  
21 Worsnop, Chris OX 55:34.9 12.40 42:54.87  
22 Millard, Robyn OH 55:39.6 18.00 37:39.58 Female
23 Wilkinson, Emily OC 55:41.1 11.10 44:31.08 Female
24 Sommerville, Michael OX 55:42.2 11.10 44:32.24  
25* Kisler, Lynn OS 55:46.1 6.00 49:46.11 Female
26 Simm, Peter OS 55:50.3 22.40 33:10.34  
27 Facey, Stuart OS 55:52.0 14.30 41:22.05  
28 Metherall, David OH 55:55.1 10.20 45:35.14  
29 Lennox, Mark OX 55:58.0 16.10 39:48.05  
30 Lawrence, Scott OS 55:59.0 17.30 38:28.99  
31 Papadakis, Chris OC 56:04.6 19.00 37:04.65  
32 Goode, Michael OG 56:06.4 18.50 37:16.40  
33 Hibbert, Marienne OW 56:09.7 12.50 43:19.65 Female
34 MacFarlane, Abbie OG 56:12.2 11.10 45:02.24 Female
35 Rickards, Field OW 56:17.0 10.00 46:17.00  
36 Wilson, Rob OS 56:20.0 3.50 52:29.99  
37* Coombe, Peter OG 56:22.8 8.00 48:22.81  
38 Holmes, Jon OS 56:27.5 11.50 44:37.49  
39* Hibbert, Cameron OC 56:33.4 6.00 50:33.37  
40* Zoanetti, Nathan OW 56:34.4 14.40 41:54.40  
41* Chiuchiarella, Brent OC 56:36.3 6.00 50:36.27  
42 Coster, Jeffrey OW 56:37.7 10.30 46:07.74  
43 Bowden, Kuniko OW 56:42.9 11.10 45:32.93 Female
44 Neale, Andrew OG 56:45.7 14.40 42:05.68  
45 Nickels, David OH 56:46.5 15.40 41:06.52  
46 Cass, Jeremy OX 56:47.6 12.20 44:27.65  
47 Lee, Douglas OH 56:48.6 16.50 39:58.62  
48* Coombe, Jo OG 56:55.5 11.30 45:25.52 Female
49* Matthews, Nicole OC 56:57.8 5.50 51:07.81 Female
50 Worland, Anna OW 56:59.4 18.10 38:49.40 Female
51 Tremayne, Travis OH 57:04.8 15.50 41:14.81  
52* Royall, Simon OX 57:06.5 19.20 37:46.46  
53* Williams, Lauren OC 57:16.0 10.10 47:05.96 Female
54* Hampson, Natasha OC 57:17.5 7.00 50:17.49 Female
55* Cook, Adam OC 57:21.2 17.10 40:11.21  
56 Burke, Gerry OX 57:23.8 0.00 57:23.81  
57 Wallis, Adrian OS 57:33.0 20.50 36:42.99  
58 Walsh, Anthony OX 57:40.0 9.20 48:20.02  
59* Bryant, Craig OC 57:41.8 19.00 38:41.81  
60 Battrick, Pete OB 57:43.9 0.00 57:43.93  
61 Cornwell, Chloe SK 57:46.6 8.10 49:36.58 Female
62 Couper, Alison OH 57:59.0 12.40 45:19.05 Female
63 Couper, Craig OH 58:04.0 12.40 45:23.96  
64 Aitken, Andrew OS 58:10.0 11.50 46:19.96  
65 Pang, Peter OC 58:12.9 14.00 44:12.93  
66 Hickey, Erin OG 58:16.8 4.50 53:26.84 Female
67 Schwerkolt, Robert OS 58:19.6 21.10 37:09.58  
68 Kopke, Gabrielle SK 58:22.5 13.40 44:42.46 Female
69 McEniry, James OH 58:24.6 20.30 37:54.62  
70* Lui, Raymond OC 58:47.9 7.30 51:17.87  
71 Metherall, Tori OH 58:52.4 3.30 55:22.43 Female
72* Chiuchiarella, Luke OC 59:09.3 12.20 46:49.34  
73* Wong, Lynn OG 59:13.2 4.20 54:53.21 Female
74 Biddlecombe, Anthony OX 59:18.5 0.00 59:18.46  
75* Morcom, Simon OW 59:22.9 20.10 39:12.90  
76 Iser, David OG 59:24.1 13.40 45:44.11  
77* Barclay, Jade OX 59:24.9 11.50 47:34.93 Female
78* Galbraith, Georgina OS 59:40.0 9.10 50:29.96 Female
79 Voukelatos, Gerry OS 59:55.3 8.20 51:35.34  
80 Gray, Tom OS 59:57.6 14.20 45:37.65  
81 Scott, Andrew OH 1:00:05.5 22.10 37:55.55  
82 Rennie, George OM 1:00:13.1 16.20 43:53.08  
83* Hauser, William OS 1:00:22.0 17.20 43:01.96  
84 Lightfoot, David OS 1:00:23.9 18.00 42:23.87  
85* Hempel, Stephen OH 1:01:04.1 13.00 48:04.11  
86* Hardman, Cristal OC 1:01:14.3 12.20 48:54.27 Female
87 Couper, Peter OH 1:01:30.1 7.50 53:40.08  
88* Every, Meredith OH 1:01:34.1 3.00 58:34.14 Female
89 Collins, Matthew OC 1:01:41.7 16.10 45:31.71  
90 Findlay, Colin OS 1:02:09.2 6.20 55:49.21  
91 Westcott, Geoff SK 1:02:10.8 2.30 59:40.78  
92 MacMillan, John OX 1:02:13.6 2.20 59:53.55  
93* Busch, Kim OH 1:02:16.5 3.00 59:16.52 Female
94 Cornwell, James SK 1:03:01.4 14.50 48:11.37  
95 Dinneen, Stephen OC 1:03:47.0 21.20 42:26.99  
96* Rose, Geoff OX 1:03:54.4 21.00 42:54.37  
97 Meredith, Paul OB 1:10:18.6 0.00 1:10:18.6  
98 Harcourt, Richard OW 1:42:00.0 0.00 1:42:00.0  
* Ineligible for handicap (5 run qualification)