GPLv3 Licensed
                Athletics Victoria's OpenScore
                Generated 26/01/09 02:02:27 PM
              Shield 2008 East Round 11 - 22/01/2009
                           Doncaster
                            Results                               
Event  Agegroup  Division  BibNo  Name  Club  Perf  Wind  Rank  Points
200 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 24.1  -1.6m/s 18 20
200 M16   4370              HARIK, TIMAS        STK 24.3  +1.0m/s 22 37
200 M16   2317         BERTACCO, MATTHEW        STK 24.6  +1.0m/s 30 35
200 MOP 1 2315              KAZI, SANDOR        STK 24.7  -1.6m/s 34 14.5
200 MOP 1 2239              LYNCH, EAMON        STK 25.6  -0.5m/s 57 12
400 M18   4013                ROWE, ALEX        STK 50.6          4 28
400 MOP 1 85            BAILEY, DANIEL        STK 52.0          11 19
400 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 53.3          23 15
400 MOP 1 2239              LYNCH, EAMON        STK 54.4          36 10
400 MOP 2 2313            THOMAS, ANDREW        STK      1:00.00          78 17.5
1500 MOP 1 4370              HARIK, TIMAS        STK      4:09.40          16 17
1500 MOP 1 1762             BRIDGE, CHRIS        STK      4:09.70          17 16
1500 MOP 1 2313            THOMAS, ANDREW        STK      4:30.90          35 10
1500 MOP 2 4199     O\'HALLORAN, NICHOLAS        STK      4:46.10          50 17
1500 MOP 2 930             KOZICA, JASON        STK      5:04.90          78 15
1500 MOP 2 777              MAH, LINCOLN        STK      5:32.40          111 13
5000 MOP   711             HOLDEN, GEOFF        STK     18:48.60          36    
    DT MOP 1 85            BAILEY, DANIEL        STK 32.97          12 19
    DT MOP 1 2237             CAIN, STEPHEN        STK 39.05          5 25
    HT MOP 1 2237             CAIN, STEPHEN        STK 34.70          6 22
    PV M16   2317         BERTACCO, MATTHEW        STK 3.35          9 37
    PV MOP 1 85            BAILEY, DANIEL        STK 3.80          6 19
    PV MOP 1 2237             CAIN, STEPHEN        STK 4.10          4 21
    SP MOP 1 2237             CAIN, STEPHEN        STK 13.11          2 25
  100H M16   2317         BERTACCO, MATTHEW        STK 14.6  -0.1m/s 2    
 2000W MOP 1 1298          SOFIANOS, GERALD        STK     11:46.00          12 18