GPLv3 Licensed
                Athletics Victoria's OpenScore
                Generated 04/02/09 10:16:11 PM
              Shield 2008 East Round 12 -  3/02/2009
                           Box Hill
                            Results                               
Event  Agegroup  Division  BibNo  Name  Club  Perf  Wind  Rank  Points
100 MOP 1 4011          CAREW, ALEXANDER        STK 11.44          3 22
100 MOP 1 85            BAILEY, DANIEL        STK 12.07          17 17
100 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 12.33          40 8
100 MOP 2 4370              HARIK, TIMAS        STK 13.12          83 16
100 M16   2312           GLEESON, GERARD        STK 13.17          85 23
400 MOP 1 4011          CAREW, ALEXANDER        STK 49.1          1 25
400 MOP 1 2314    WILKINSON, CHRISTOPHER        STK 53.0          15 16
400 M16   2312           GLEESON, GERARD        STK 59.3          51 31.5
800 MOP 1 2239              LYNCH, EAMON        STK      2:04.20          27 14
800 MOP 1 4370              HARIK, TIMAS        STK      2:04.30          28 13
800 MOP 1 4199     O\'HALLORAN, NICHOLAS        STK      2:13.80          59 4
800 MOP 2 1762             BRIDGE, CHRIS        STK      2:14.10          61 22
800 FOP 2 94              LOGAN, REGAN        STK      2:18.70          71 40
800 MOP 2 930             KOZICA, JASON        STK      2:24.00          87 16
800 MOP 2 777              MAH, LINCOLN        STK      2:35.60          132 13
3000 MOP 1 1762             BRIDGE, CHRIS        STK      8:56.00          2 25
3000 MOP 1 2333            IMBRIANO, DINO        STK     10:19.90          33 12
3000 MOP 1 2313            THOMAS, ANDREW        STK     10:36.60          40 9
3000 MOP 2 777              MAH, LINCOLN        STK     11:20.80          61 18
    HJ M16   4370              HARIK, TIMAS        STK 1.55          20 34
    HJ M18   4200                WALD, NICK        STK 1.75          7 25
    JT MOP 1 2237             CAIN, STEPHEN        STK 40.87          7 18
    JT MOP 1 85            BAILEY, DANIEL        STK 47.06          1 25
    PV M16   2317         BERTACCO, MATTHEW        STK 3.45          10 34
    PV MOP 1 85            BAILEY, DANIEL        STK 3.75          8 18.5
    PV MOP 1 2237             CAIN, STEPHEN        STK 4.65          3 21
  110H MOP 1 85            BAILEY, DANIEL        STK 16.4          6 22
 3000W MOP 1 1298          SOFIANOS, GERALD        STK     18:22.50          16 15
 3000W MOP 1 777              MAH, LINCOLN        STK     19:46.90          17 13
 3000W MOP 2 930             KOZICA, JASON        STK     20:28.40          18 24
 4x200 M16                               STKM16        STK      1:42.20          17 46